I.3. Arts & Science Enrollments as % of all Columbia University
Enrollments, 1900-2022
| Year | A & S Enrollments | All CU Enrollments | % of CU Enrlmts |
| 1900 | 876 | 2601 | 34% |
| 1925 | 4546 | 7786 | 58% |
| 1950 | 17852 | 23527 | 76% |
| 1975 | 9800 | 17156 | 57% |
| 2000 | 13929 | 22356 | 58% |
| 2002 | 11817 | 21695 | 54% |
| 2013 | 13277 | 29249 | 45% |
| 2019 | 15766 | 33413 | 47% |
| 2022 | 16419 | 36649 | 45% |
